
Property Attributes
- MLS#6389261
- TypeBackup
- CountyYAVAPAI
- CitySeligman
- AreaForest Acres
- NeighborhoodForest Acres Unit 1
- Zip86337
- Style
- Year Built1986
- Taxes$ 511
- Price$ 160,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size2.50583 Acres
Listing Provided Courtesy Of:
Realty ONE Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
2 parcels totaling 2.5 acres with a fixer cabin bundled for single sale. Remarkable views from hillside cabin. Perfect for hunters, hikers, and quiet getaways. Cabin has terrific line of site to towers in the distance resulting in full cell phone signal including satisfactory Hotspot Wifi for uploading and downloading from laptop. Please use caution when visiting as wrap around balcony is in disrepair.
Price History | |
---|---|
4/27/2022 | Listed $160,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
City | Seligman |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s) |
County | Yavapai |
Directions | I-40 W of Seligman(~8 mi) Ex 109. Left on Anvil Rock. Rght at fork to Left at fork to Anvil Rock. 8 mi Lft on Bucks. 2.5 mi Rt on Ridge. 1 mi Left on Dead Tree. Rt on Sunset (Cliff). 0.3mi to cabin |
Elementary School | Other |
Fireplaces | 1 Fireplace |
Geo Lat | 35.160463 |
Geo Lon | -113.024392 |
HOA Fee Includes | Other (See Remarks) |
Heating | No Heat |
High School | Other |
Interior Features | Fix-Up Needs Repair, Furnished(See Rmrks), No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | None |
Map Code/Grid | C82 |
Middle School | Other |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | None |
Price/sqft | 108.11 |
Property Description | Cul-De-Sac Lot, East/West Exposure, Hillside Lot, Mountain View(s), Street(s) Not Paved |
Property Type | A |
Public Remarks | 2 parcels totaling 2.5 acres with a fixer cabin bundled for single sale. Remarkable views from hillside cabin. Perfect for hunters, hikers |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Septic Tank |
Special Condition | N/A |
Status | Active |
Street Name | Sunset |
Subdivision | FOREST ACRES UNIT 1 |
Tax Municipality | Yavapai - COUNTY |
Tax Year | 2021 |
Taxes | 511.00 |
Utilities | APS |
Water | Hauled |
Year Built | 1986 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Flooring | Carpet, Other |
Interior Levels | 2 |
Kitchen Features | Cook Top Elec, Laminate Counters, Range/Oven Elec, Refrigerator |
Living Area | 1480.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Loft |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | No |
Spa | None |
Street Suffix | Drive |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 41.00 |
---|---|
Approx Lot SqFt | 109154.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool