






















Property Attributes
- MLS#6210571
- TypeBackup
- CountyCOCHISE
- CitySierra Vista
- NeighborhoodPueblo Del Sol Uno
- Zip85635
- Style
- Year Built1976
- Taxes1006
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size8,382 SqFt
Listing Provided Courtesy Of:
Tierra Antigua Realty, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Solid home on corner lot with street access on three sides. Bright living room with fireplace, kitchen with pantry and breakfast bar looking into large dining/family room leading to Arizona room for even more living space! Two car garage with attached workshop/storage area.
Elementary School | Middle School | High School |
---|---|---|
Pueblo Del Sol Elementary School | Joyce Clark Middle School | Buena High School |
Price History | |
---|---|
3/22/2021 | Listed $185,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unk |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Pueblo Del Sol Elementary School |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Buena High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | C73 |
Middle School | Joyce Clark Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Built-Up |
School District | 68 - Sierra Vista Unified District - Cochise |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PUEBLO DEL SOL UNO |
Tax Year | 2019 |
Utilities | SW Gas |
Water | Pvt Water Company |
Year Built | 1976 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Laminate Counters, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1704.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 242.00 |
---|---|
Public Remarks | Solid home on corner lot with street access on three sides. Bright living room with fireplace |
Approx Lot SqFt | 8382.00 |
Const - Finish | Brick Trim/Veneer |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Front, Natural Desert Back |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool