
































Property Attributes
- MLS#6210399
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- AreaSCOTTSDALE EAST HOMES
- NeighborhoodScottsdale East Homes
- Zip85257
- Style
- Price$ 79,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
GORGEOUS REMODEL FROM FLOOR TO CEILING! EXPANDED 23X9 BDRM, LAMINATE WOOD FLOORS, GRANITE COUNTERTOPS & BKFST BR WITH SOFT CLOSE CABINETS, UPGRADED APPLIANCES, HUGE WALK IN TILED SHOWER, DUAL PANE WINDOWS, PLANTATION WOOD SHUTTERS, CROWN MOULDING, VIEW OF POOL, 2 COV. PARKING SPACES. COOPS MUST BE CASH ONLY, NO PETS OR RENTALS ALLOWED, FAST & EASY BOARD & CREDIT APPROVAL DONE. NO DEED/TITLE FEES-BUYER HAS MEMBERSHIP FOR LIFE! $307 MONTHLY COVERS:TAXES, INSUR, WATER, PEST, ROOFS, BUILDING, FULL REPAIR OF A/C & HEATING UNITS, WATER HEATER, ELECTRICAL & PLUMBING IN WALLS, 4 POOLS, 4 LAUNDRY RMS, EXERCISE RM, MEETING RM, LIBRARY, COMM. GARDEN, PICNIC & PLAY AREA. NEAR THE 101 & 202 FREEWAYS, TEMPE MARKETPLACE,ASU, PARKS, BUS & FREE TROLLEY. MAINTENANCE FREE LIVING IN THE HEART OF SCOTTSDALE!
Elementary School | Middle School | High School |
---|---|---|
Hohokam Elementary School | Supai Middle School | Coronado High School |
Price History | |
---|---|
3/22/2021 | Listed $79,900 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | LUSK |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Hohokam Elementary School |
Exterior Features | Childrens Play Area, Other (See Remarks) |
Features | Community Laundry, Community Pool, Community Pool Htd, Near Bus Stop, Transportation Svcs, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Laminate |
HOA Fee | 307.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Other (See Remarks), Roof Repair, Roof Replacement, Sewer, Water |
HOA Y/N | No |
Heating | Gas Heat |
High School | Coronado High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Other (See Remarks) |
Map Code/Grid | Q37 |
Middle School | Supai Middle School |
New Financing | Cash |
Ownership | Co-Operative |
Property Description | East/West Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | Owner Occupancy Req |
Status | Active |
Subdivision | SCOTTSDALE EAST HOMES |
Tax Year | 2021 |
Unit Number | M222 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1965 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 800.00 |
Master Bathroom | Other (See Remarks) |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 13.00 |
---|---|
Public Remarks | GORGEOUS REMODEL FROM FLOOR TO CEILING! EXPANDED 23X9 BDRM, LAMINATE WOOD FLOORS, GRANITE COUNTERTOPS & BKFST BR WITH SOFT CLOSE CABINETS, UPGRADED APPLIANCES, HUGE WALK IN TILED SHOWER, DUAL PANE WINDOWS |
Approx Lot SqFt | 0.00 |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front |
Parking Features | Assigned Parking, Permit/Decal Req'd |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, End Unit, Neighbor Below, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool