








































Property Attributes
- MLS#6210011
- TypeBackup
- CountyMARICOPA
- CityPeoria
- AreaPARKRIDGE
- NeighborhoodParkridge
- Zip85382
- Style
- Year Built1996
- Taxes1888
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2045
- Lot Size5,616 SqFt
Listing Provided Courtesy Of:
Revinre
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful updated two story home in the desirable Community of Parkridge. Dramatic vaulted ceilings, formal living/dining room, handsome wood ''look'' tile floors, window blinds, & upgraded lighting. Spacious family room custom palette, ceiling fans, & patio access. Center kitchen island, pantry, breakfast bar, SS appliances, & plenty of wood cabinets. Perfect home for entertaining. Generous size bedrooms, plush carpet, ample closets, interior laundry room, & pristine baths. Grand master retreat w/a private en suite & walk-in closet. Enjoy the sparkling diving pool, spa, & covered patio. Plus new AC in 2017. Enjoy the Community Playground, Dog Parks, & more. This desert gem will not last!
Elementary School | Middle School | High School |
---|---|---|
Parkridge Elementary | Parkridge Elementary | Liberty High School |
Price History | |
---|---|
3/20/2021 | Listed $399,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Continental Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Parkridge Elementary |
Exterior Features | Patio |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile, Vinyl |
HOA Fee | 50.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Liberty High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | K30 |
Middle School | Parkridge Elementary |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PARKRIDGE |
Tax Year | 2020 |
Utilities | SW Gas |
Water | City Water |
Year Built | 1996 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec |
Living Area | 2045.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Separate Den/Office | No |
Spa | Spa - Heated, Spa - Private |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 141.00 |
---|---|
Public Remarks | Beautiful updated two story home in the desirable Community of Parkridge. Dramatic vaulted ceilings, formal living/dining room, handsome wood ''look'' tile floors, window blinds |
Approx Lot SqFt | 5616.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Back, Grass Front |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool