














































Property Attributes
- MLS#6205062
- TypePending
- CountyYAVAPAI
- CityWickenburg
- AreaWickenburg Ranch
- NeighborhoodWickenburg Ranch
- Zip85390
- Style
- Year Built2016
- Taxes2342
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1906
- Lot Size7,546 SqFt
Listing Provided Courtesy Of:
Highlands Realty West, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stunning Cypress on Large Corner Lot. Granite Counters in Kitchen, Beautiful White Cabinets, Stainless Steel Appliances, Gas Cooktop, Wall Oven, Built-in Microwave. Kitchen opens to the Great Room for Entertaining. Master Suite Features Mountain Views, Split Vanities, and Large Walk-in Closet. Guest Room is Split from Master with Separate Hall Bath. Den with Optional Bar. Wood Look Tile in all Main Living Areas and Master; Upgraded Carpet in Guest Room. Backyard has extended paver patio with water feature.
Elementary School | Middle School | High School |
---|---|---|
Hassayampa Elementary School | Vulture Peak Middle School | Wickenburg High School |
Price History | |
---|---|
3/10/2021 | Listed $475,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Shea Homes |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Hassayampa Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 980.92 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Wickenburg High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | B20 |
Middle School | Vulture Peak Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Borders Common Area, Corner Lot, Mountain View(s) |
Property Type | A |
Roof | Concrete, Tile |
School District | 009 - Wickenburg Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | WICKENBURG RANCH |
Tax Year | 2020 |
Utilities | APS, Butane/Propane |
Water | City Water |
Year Built | 2016 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Refrigerator, Wall Oven(s) |
Living Area | 1906.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Downstairs |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 341.00 |
---|---|
Public Remarks | Stunning Cypress on Large Corner Lot. Granite Counters in Kitchen, Beautiful White Cabinets, Stainless Steel Appliances, Gas Cooktop, Wall Oven |
Approx Lot SqFt | 7546.00 |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Cypress |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool