




















































Property Attributes
- MLS#6204902
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- AreaPinnacle at Union Park
- NeighborhoodUnion Park At Norterra
- Zip85085
- Style
- Year Built2020
- Taxes336
- Price$ 608,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2401
- Lot Size2,606 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Arizona Properties
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
On the best lot, bordering open green space and with tons of natural light, this 2020 home built with air gap technology for noise cancellation beats out homes across the street selling in the $600's! This exceptional 3 bed/2.5 bath home has an open kitchen with oversized island, white quartz counters, soft close cabinets, walk-in pantry and gas stove. The great room leads to an outdoor entertaining area with a fire pit and lawn. Upstairs, the den and spacious laundry divide the owners' suite from two bedrooms, each with walk-in closets. Upstairs is the rooftop deck, a second outdoor entertaining area with views for miles! Enjoy the Union Park amenities including a 5800 square foot recreation center, outdoor pool and park areas with pickleball, basketball, and an event lawn.
Elementary School | Middle School | High School |
---|---|---|
Union Park School Elementary School | Union Park School Middle School | Sandra Day O'Connor High School |
Price History | |
---|---|
3/12/2021 | Listed $608,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Rental OK (See Rmks) |
---|---|
Builder | K Hovnanian |
Construction | Frame - Wood |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Union Park School |
Exterior Features | Balcony/Deck(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool Htd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 585.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Roof Repair, Street Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Sandra Day O'Connor High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Upstairs Laundry |
Map Code/Grid | J33 |
Middle School | Union Park School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Borders Common Area |
Property Type | A |
Roof | Foam |
School District | 005 - Isaac Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | UNION PARK at NORTERRA |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2020 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Range/Oven Gas, Walk-in Pantry |
Living Area | 2401.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split, Upstairs |
Other Rooms | Loft |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 453.00 |
---|---|
Public Remarks | On the best lot, bordering open green space and with tons of natural light |
Approx Lot SqFt | 2606.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Synthetic Grass Back |
Model | Paradise |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | End Unit, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool