















Property Attributes
- MLS#6204007
- TypePending
- CountyMARICOPA
- CityChandler
- AreaSun Lakes
- NeighborhoodSun Lakes
- Zip85248
- Style
- Year Built1998
- Taxes3048
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2250
- Lot Size8,403 SqFt
Listing Provided Courtesy Of:
Cactus Mountain Properties, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
LOCATION PERFECT! Lovely Patio with electric Awning. 3 or 2 bedroom. Great Room can be divided for Living and Family Room. Formal Dining Room. Breakfast Nook area. Granite Counters.Office Room or could be 3rd Bedroom. 2 Bath. Huge Walk in Closet in master. ROOF REPLACED 2019. 2 new Air/heat 2020 Water Softener. Laundry Room with Washer and Dryer. Extended Length Garage with attached cabinets
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
3/8/2021 | Listed $529,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, FHA Approved Prjct, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks), Sep RV Prkng Avail, VA Approved Prjct |
---|---|
Association & Fees: Pad Fee | 0.00 |
Builder | Robson |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Golf Course, Guarded Entry |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 2175.00 |
HOA Fee Frequency | Annually |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Adult |
Interior Features | No Interior Steps, Skylight(s), Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | V38 |
Middle School | Adult |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Golf Course Lot, North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 080 - Chandler Unified District |
Sewer | Sewer - Private, Sewer in & Cnctd |
Special Condition | Age Rstrt (See Rmks) |
Status | Pending |
Subdivision | Sun Lakes |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1998 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator |
Living Area | 2250.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Other Rooms | Family Room, Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 224.00 |
---|---|
Public Remarks | LOCATION PERFECT! Lovely Patio with electric Awning. 3 or 2 bedroom. Great Room can be divided for Living and Family Room. Formal Dining Room. Breakfast Nook area. Granite Counters.Office Room or co |
Approx Lot SqFt | 8403.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 2.50 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Barcelona |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool