







Property Attributes
- MLS#6200840
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodRaintree Gardens Unit Three Amd Lot 1-51 Tr A-E
- Zip85033
- Style
- Year Built1989
- Taxes416
- Price$ 129,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size1,350 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This charming corner unit has a front facing entrance from the street. Has a fenced back patio with covered parking located southside of the unit. Eat in Kitchen 2, bedroom 1 bathroom. Within walking distance to elementary school.****Tenant in place with a lease for a year. ******
Elementary School | Middle School | High School |
---|---|---|
Cartwright School Elementary School | Cartwright School Middle School | Trevor Browne High School |
Price History | |
---|---|
3/1/2021 | Listed $129,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Association & Fees: Pad Fee | 200.00 |
Builder | John F Long |
Construction | Frame - Wood |
Cooling | Other (See Remarks) |
Elementary School | Cartwright School |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Concrete |
HOA Fee | 97.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Exterior Mnt of Unit, Front Yard Maint, Roof Replacement, Sewer |
HOA Y/N | No |
Heating | Electric Heat |
High School | Trevor Browne High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Other (See Remarks), Wshr/Dry HookUp Only |
Map Code/Grid | P31 |
Middle School | Cartwright School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | Corner Lot |
Property Type | A |
Roof | Comp Shingle |
School District | 001 - Phoenix Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | RAINTREE GARDENS UNIT THREE AMD LOT 1-51 TR A-E |
Tax Year | 2020 |
Unit Number | 13 |
Utilities | SRP |
Water | City Water |
Year Built | 1989 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Elec, Refrigerator |
Living Area | 840.00 |
Master Bathroom | None |
Master Bedroom | Not Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 406.00 |
---|---|
Public Remarks | This charming corner unit has a front facing entrance from the street. Has a fenced back patio with covered parking located southside of the unit. Eat in Kitchen 2 |
Approx Lot SqFt | 1350.00 |
Const - Finish | Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 1 |
Fencing | Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front |
Parking Features | Assigned Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool