









































Property Attributes
- MLS#6177768
- TypeSingle Family
- CountyPINAL
- CityGold Canyon
- NeighborhoodGolden Springs
- Zip85118
- StyleRanch
- Year Built2001
- Taxes1093
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1130
- Lot Size5,949 SqFt
Listing Provided Courtesy Of:
Keller Williams Arizona Realty
Property Description
HUD HOME! SAVE THOUSANDS! One-Story, Gold Canyon single-family home with NO HOA & beautiful Mountain Views. 3 bedrooms, 2 bathrooms, 1,130 SQFT of living space, & one-car garage. High ceilings inside. 5949 SQFT lot size. Spacious backyard (perfect for entertaining) with an enclosed covered patio. Great Gold Canyon location with gorgeous views from the home & neighborhood. Close to Golf Courses in Gold Canyon & the US 60 Freeway.
Elementary School | Middle School | High School |
---|---|---|
Peoria Elementary School | Cactus Canyon Junior High | Apache Junction High School |
Price History | |
---|---|
1/7/2021 | Listed $219,000 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Builder | unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Peoria Elementary School |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Linoleum |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Apache Junction High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | S46 |
Middle School | Cactus Canyon Junior High |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Property Description | Mountain View(s) |
Property Type | A |
Public Remarks | HUD HOME! SAVE THOUSANDS! One-Story, Gold Canyon single-family home with NO HOA & beautiful Mountain Views. 3 bedrooms, 2 bathrooms, 1, 130 SQFT of living space |
Roof | Built-Up |
School District | 0043 - Apache Junction Unified District - Pinal |
Services | County Services |
Sewer | Septic, Septic in & Cnctd |
Special Condition | HUD Owned Property |
Status | Active |
Subdivision | GOLDEN SPRINGS |
Tax Year | 2020 |
Utilities | SRP |
Water | Pvt Water Company |
Year Built | 2001 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Pantry, Range/Oven Elec |
Living Area | 1130.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 239.00 |
---|---|
Approx Lot SqFt | 5949.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool