

































Property Attributes
- MLS#6174573
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- AreaUnion Park AT Norterra
- NeighborhoodPinnacle At Union Park
- Zip85085
- StyleContemporary
- Year Built2020
- Taxes308
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1955
- Lot Size2,316 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
Contemporary two level townhome in highly sought after Union Park at Norterra. Three Bedrooms and Two and One Half Bathrooms Spacious Open Concept Living -Dining Room Featuring Expansive Sliding Doors and high ceilings . Large Kitchen with Breakfast Dining Island. Wood Look Plank Floor Tile and Quartz Counters . Second Level has Spacious Den and Laundry Room convenient to Bedrooms. $60,000 in upgrades,. All appliances remain. Beautifully Landscaped Backyard . Community Center with Pool, Tennis Courts and Health Center. Shopping , Restaurants and Entertainment just minutes away. Five minutes to I-17 providing easy access to major freeways serving the entire Valley of the Sun .
Elementary School | Middle School | High School |
---|---|---|
Esperanza Elementary School - 85027 | Deer Valley Middle School | Barry Goldwater High School |
Price History | |
---|---|
12/26/2020 | Listed $439,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks) |
---|---|
Builder | K Hovnanian |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Esperanza Elementary School - 85027 |
Exterior Features | Patio |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool, Handball/Racquetball |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 660.00 |
HOA Fee Includes | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint |
Heating | Electric Heat |
High School | Barry Goldwater High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Upstairs Laundry, Washer Included |
Map Code/Grid | J33 |
Middle School | Deer Valley Middle School |
New Financing | Cash, Conventional, FannieMae (HomePath), VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Roof | Foam |
School District | 005 - Isaac Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PINNACLE AT UNION PARK |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Non-laminate Counter, Range/Oven Elec, Refrigerator |
Living Area | 1955.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Split, Upstairs |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 449.00 |
---|---|
Approx Lot SqFt | 2316.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Synthetic Grass Back |
Model | Ballard |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool