










































Property Attributes
- MLS#6169926
- TypePending
- CountyMARICOPA
- CityPeoria
- AreaSWEETWATER HEIGHTS
- NeighborhoodBaskett Farms Lot 3 Replat
- Zip85381
- StyleContemporary
- Year Built2007
- Taxes1114
- Price$ 280,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1765
- Lot Size3,070 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
Beautifully cared for Single-Family attached home with 3rd bedroom and full bath downstairs. 2nd bedroom is extra large with 2 closets. Nice loft space that can be used as a den. 42'' tall cabinets, GRANITE throughout, 20'' neutral tile, 2'' blinds, back landscaped with artificial grass and no neighbors behind *for privacy*. Exterior just painted 2018. This is a gated community with very reasonable HOA fees of just $88.50 monthly, FHA loans OK! Playground, green grassy common areas with walking paths, pergola and picnic table.
Elementary School | Middle School | High School |
---|---|---|
Sky View Elementary School | Sky View Elementary School | Peoria High School |
Price History | |
---|---|
12/10/2020 | Listed $275,000 |
General Features
Assoc Rules | FHA Approved Prjct, Pets OK (See Rmrks), Rental OK (See Rmks) |
---|---|
Builder | CENTEX |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Sky View Elementary School |
Exterior Features | Childrens Play Area, Covered Patio(s), Patio, Private Street(s) |
Features | Biking/Walking Path, Children's Playgrnd, Gated Community |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 88.50 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | Peoria High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | L31 |
Middle School | Sky View Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Public Remarks | Beautifully cared for Single-Family attached home with 3rd bedroom and full bath downstairs. 2nd bedroom is extra large with 2 closets. Nice loft space that can be used as a den. 42'' tall cabinets |
Roof | Tile |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | BASKETT FARMS LOT 3 REPLAT |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2007 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 1765.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Other Rooms | Loft |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 556.00 |
---|---|
Approx Lot SqFt | 3070.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Gemini/Twin Home |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Back, Gravel/Stone Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | End Unit, One Common Wall, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool