



























Property Attributes
- MLS#6164938
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodBonnie Lea Lots 21-58 - 101-130
- Zip85015
- Style
- Year Built1949
- Taxes792
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1489
- Lot Size7,423 SqFt
Listing Provided Courtesy Of:
Gentry Real Estate
Property Description
A fabulous 4 bed, 3 bath property in Phoenix is now on the market! Featuring lush grassy front landscaping along with 1 slab parking space, and located close to various commercial districts where you'll find all the trending places to eat, you simply have to come see it for yourself! The elegant interior boasts a semi-open floor plan with neutral paint throughout and a lovely kitchen comprised of ample cabinet and counter space with stainless steel appliances. Inside the beautiful master bedroom you will find a spacious walk-in closet as well as a private bath with double sinks, ideal for couples. Also including an expansive backyard with tons of potential for customizing it any way you can imagine, this is sure to be the home for you! Schedule a showing today!
Elementary School | Middle School | High School |
---|---|---|
Encanto School Elementary School | Osborn Middle School | Central High School |
Price History | |
---|---|
11/25/2020 | Listed $364,900 |
12/1/2020 | 1% - $362,500 |
12/3/2020 | 1% - $359,900 |
12/9/2020 | 1% - $359,500 |
12/11/2020 | 2% - $354,900 |
12/14/2020 | 1% - $354,500 |
12/18/2020 | 2% - $349,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Slump Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Encanto School |
Features | Biking/Walking Path |
Fireplaces | No Fireplace |
Flooring | Carpet, Concrete |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Central High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | A fabulous 4 bed, 3 bath property in Phoenix is now on the market! Featuring lush grassy front landscaping along with 1 slab parking space |
Roof | Comp Shingle |
School District | 008 - Osborn Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | BONNIE LEA LOTS 21-58, 101-130 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1949 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1489.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 18.00 |
---|---|
Approx Lot SqFt | 7423.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Grass Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool