










































Property Attributes
- MLS#6149622
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodVillage Grove 10
- Zip85257
- StyleRanch
- Year Built1959
- Taxes1792
- Price$ 545,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2123
- Lot Size8,362 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty East Valley
Property Description
Absolutely a one of kind custom home with gorgeous woodwork through the house, located on a beautiful corner lot in the sought after prime Scottdale neighborhood. You will appreciate the uniqueness immediately of the vaulted wood pine ceilings with matching skylights and the great openness of the kitchen, dining area, and family room. The kitchen has a large island for prep space, including a breakfast bar and granite counter tops. Upgraded Anderson windows throughout the home make it energy efficient and the home has been meticulously gone through with wiring and plumbing, AC unit, roof, and pool updates. A great deal of pride of ownership embraces this home.
Elementary School | Middle School | High School |
---|---|---|
Hohokam Elementary School | Supai Middle School | Coronado High School |
Price History | |
---|---|
10/21/2020 | Listed $550,000 |
11/18/2020 | 1% - $545,000 |
General Features
Accessibility Features | Bath Lever Faucets, Bath Raised Toilet, Bath Scald Ctrl Fct, Hallways 36in+ Wide |
---|---|
Assoc Rules | Not Managed |
Builder | Allied |
Construction | Block, Frame - Wood |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Hohokam Elementary School |
Exterior Features | Covered Patio(s), Storage Shed(s) |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Coronado High School |
Interior Features | Drink Wtr Filter Sys, No Interior Steps, Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | 220 V Dryer Hookup, Dryer Included, Other (See Remarks), Washer Included |
Map Code/Grid | P37 |
Middle School | Supai Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Alley, Corner Lot, North/South Exposure |
Property Type | A |
Public Remarks | Absolutely a one of kind custom home with gorgeous woodwork through the house |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | VILLAGE GROVE 10 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1959 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Breakfast Bar, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Refrigerator, Reverse Osmosis |
Living Area | 2123.00 |
Master Bathroom | Tub with Jets |
Master Bedroom | Split |
Other Rooms | Family Room, Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 26.00 |
---|---|
Approx Lot SqFt | 8362.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool