

Property Attributes
- MLS#6115613
- TypePending
- CountyMARICOPA
- CityPhoenix
- AreaSTONE BUTTE
- NeighborhoodStone Butte South Parcel 2
- Zip85024
- Style
- Year Built2020
- Taxes220
- Price$ 516,690
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2024
- Lot Size6,585 SqFt
Listing Provided Courtesy Of:
DRH Properties Inc
Property Description
TTHIS HOME IS STARTING CONSTRUCTION AND WILL BE READY SOON! This beautiful SMART HOME features FOUR BEDROOMS and a LIBRARY. THREE FULL BATHS! SPLIT FLOORPLAN features main bedroom in the back - one in front - and two in the center wing of the home - great separation for guests! 10' CEILINGS! LARGE KITCHEN ISLAND. 12' SLIDER IN GREAT ROOM to the patio - prewired for ceiling fans & pendant lights over the island; You'll LOVE the TANKLESS WATER HEATER for ENDLESS HOT WATER - soft water loop. PAVER DRIVEWAY and F/Y LANDSCAPE INCLUDED! GOURMET KITCHEN with White Cabinets, QUARTZ Counters, Chimney Hood - Built in Oven & Microwave-Gas Cooktop & Backsplash-Quartz/Granite Counters-Wood-like Tile throughout-Carpet in bdrms
Elementary School | Middle School | High School |
---|---|---|
Boulder Creek Elementary School - Phoenix | Mountain Trail Middle School | Pinnacle High School |
Price History | |
---|---|
8/11/2020 | Listed $477,660 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Prof Managed |
---|---|
Builder | DR HORTON |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Boulder Creek Elementary School - Phoenix |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Children's Playgrnd, Gated Community |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 120.00 |
HOA Fee Includes | Common Area Maint |
Heating | Gas Heat |
High School | Pinnacle High School |
Interior Features | Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | J35 |
Middle School | Mountain Trail Middle School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 069 - Paradise Valley Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | Stone Butte SOUTH PARCEL 2 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2020 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Gas |
Living Area | 2024.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 13.00 |
---|---|
Approx Lot SqFt | 6585.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front |
Model | BLUEBIRD |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool