









Property Attributes
- MLS#6115410
- TypeSingle Family
- CountyCOCHISE
- CityDouglas
- NeighborhoodClawson
- Zip85607
- Style
- Year Built1932
- Taxes765
- Price$ 75,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1426
- Lot Size7,100 SqFt
Listing Provided Courtesy Of:
Abbott Realty LTD
Property Description
4 bedroom 2 Bath with Lots of Potential. Formal Living Room/Dining Area with Built in Hutch. Nice Large Kitchen, Hardwood Floors, Covered Front Patio, a new roof installed in 2019. With a Little TLC this home could be a Beautiful Home.
Elementary School | Middle School | High School |
---|---|---|
Joe Carlson Elementary School | Ray Borane Middle School | Douglas High School |
Price History | |
---|---|
8/10/2020 | Listed $79,000 |
10/20/2020 | 6% - $75,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | Unknown |
Construction | Brick |
Cooling | Other (See Remarks) |
Elementary School | Joe Carlson Elementary School |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Wood |
HOA Fee Includes | No Fees |
Heating | No Heat |
High School | Douglas High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | C73 |
Middle School | Ray Borane Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | 4 bedroom 2 Bath with Lots of Potential. Formal Living Room/Dining Area with Built in Hutch. Nice Large Kitchen, Hardwood Floors, Covered Front Patio |
Roof | Comp Shingle |
School District | 027 - Douglas Unified District - Cochise |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CLAWSON |
Tax Year | 2019 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1932 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | None |
Living Area | 1426.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 18.00 |
---|---|
Approx Lot SqFt | 7100.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool