























Property Attributes
- MLS#6113715
- TypeSingle Family
- CountyMARICOPA
- CitySurprise
- AreaHappy Trails Resorts
- NeighborhoodHappy Trails Resorts
- Zip85374
- Style
- Year Built2005
- Taxes703
- Price$ 147,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage600
- Lot Size2,500 SqFt
Listing Provided Courtesy Of:
Keller Williams Arizona Realty
Property Description
Come experience the Arizona sunshine and year-round great weather. Property comes completely furnished. RV parking and hookups next to building. Park your RV and come inside and enjoy all of the comforts of home in a professionally managed park. Must see to appreciate as this is a very unique property!
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
8/7/2020 | Listed $147,900 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Sep RV Prkng Avail |
---|---|
Builder | unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Features | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Guarded Entry, Handball/Racquetball, On-Site Guard |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 196.50 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | Adult |
Interior Features | Furnished(See Rmrks) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Stacked Washer/Dryer, Washer Included |
Map Code/Grid | K27 |
Middle School | Adult |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | East/West Exposure |
Property Type | A |
Public Remarks | Come experience the Arizona sunshine and year-round great weather. Property comes completely furnished. RV parking and hookups next to building. Park your RV and come inside and enjoy all of the co |
Roof | Comp Shingle |
School District | 089 - Dysart Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | Happy Trails Resorts |
Tax Year | 2019 |
Unit Number | 1508 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 2005 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Other (See Remarks) |
Interior Levels | 2 |
Kitchen Features | Cook Top Elec, Dishwasher, Range/Oven Elec, Refrigerator |
Living Area | 600.00 |
Master Bathroom | None |
Other Rooms | Arizona Room/Lanai |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.50 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 638.00 |
---|---|
Approx Lot SqFt | 2500.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Common, RV Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool