






Property Attributes
- MLS#6054985
- TypeLand
- CountyCOCHISE
- CityTombstone
- NeighborhoodTombstone Territory Estates Unit 1
- Zip85638
- StyleMobile/Mfg Home Lot,Residential Lot
- Taxes130
- Price$ 15,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Tombstone Real Estate
Property Description
Lovely area for your dream home. Large corner lot, nice views and room for a big garage.
Price History | |
---|---|
3/23/2020 | Listed $15,000 |
General Features
Development Status | Raw Land |
---|---|
Electric | APS |
HOA Y/N | No |
Map Code/Grid | C73 |
New Financing | Cash, Seller May Carry |
Present Use | Mobile/Mfg Home Lot, Residential Lot |
Property Type | C |
Public Remarks | Lovely area for your dream home. Large corner lot, nice views and room for a big garage. |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Subdivision | TOMBSTONE TERRITORY ESTATES UNIT 1 |
Tax Year | 2019 |
Water | City Franchise |
Zoning | MH 1 |
Interior Features
Gas | None |
---|
Exterior Features
Apx Total Acres | 0.45 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | Under 350 Feet |
Distance to Water | Under 350 Feet |
Fencing | None |
Horses | No |
Land Configuration | Irregular Shape |
Land Features | Corner Lot |
Lot Size | irr |
Parcel Size | .25 - .49 Acres |
Potential Use | Mobile/Mgf Hme/RV's, Single Family |
Vegetation | High Desert, Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool